Usage Statistics for bangkokvision.com

Summary Period: March 2008
Generated 01-Apr-2008 04:07 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 36940
Total Files 35122
Total Pages 35079
Total Visits 2282
Total KBytes 315121
Total Unique Sites 1327
Total Unique URLs 102
Total Unique Referrers 338
Total Unique User Agents 233
. Avg Max
Hits per Hour 49 934
Hits per Day 1191 6697
Files per Day 1132 6659
Pages per Day 1131 6639
Visits per Day 73 119
KBytes per Day 10165 40232
Hits by Response Code
Code 200 - OK 35122
Code 206 - Partial Content 16
Code 301 - Moved Permanently 62
Code 302 - Found 70
Code 304 - Not Modified 1082
Code 401 - Unauthorized 114
Code 403 - Forbidden 37
Code 404 - Not Found 437

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 174 0.47% 150 0.43% 155 0.44% 82 3.59% 70 5.28% 1099 0.35%
2 282 0.76% 253 0.72% 258 0.74% 58 2.54% 52 3.92% 2624 0.83%
3 581 1.57% 523 1.49% 503 1.43% 98 4.29% 87 6.56% 8771 2.78%
4 566 1.53% 505 1.44% 507 1.45% 78 3.42% 61 4.60% 5465 1.73%
5 452 1.22% 411 1.17% 403 1.15% 86 3.77% 61 4.60% 3613 1.15%
6 477 1.29% 424 1.21% 373 1.06% 105 4.60% 83 6.25% 5633 1.79%
7 291 0.79% 260 0.74% 248 0.71% 57 2.50% 54 4.07% 7805 2.48%
8 196 0.53% 155 0.44% 159 0.45% 52 2.28% 37 2.79% 1803 0.57%
9 315 0.85% 263 0.75% 256 0.73% 65 2.85% 51 3.84% 3405 1.08%
10 1125 3.05% 1065 3.03% 1076 3.07% 119 5.21% 84 6.33% 10996 3.49%
11 1130 3.06% 1060 3.02% 1035 2.95% 107 4.69% 72 5.43% 18129 5.75%
12 743 2.01% 652 1.86% 670 1.91% 72 3.16% 62 4.67% 6299 2.00%
13 330 0.89% 299 0.85% 286 0.82% 58 2.54% 44 3.32% 4213 1.34%
14 328 0.89% 284 0.81% 288 0.82% 57 2.50% 43 3.24% 3786 1.20%
15 196 0.53% 174 0.50% 164 0.47% 47 2.06% 41 3.09% 2797 0.89%
16 571 1.55% 518 1.47% 517 1.47% 49 2.15% 46 3.47% 6932 2.20%
17 784 2.12% 689 1.96% 702 2.00% 86 3.77% 64 4.82% 9174 2.91%
18 1377 3.73% 1271 3.62% 1260 3.59% 101 4.43% 82 6.18% 12281 3.90%
19 710 1.92% 552 1.57% 582 1.66% 88 3.86% 67 5.05% 7216 2.29%
20 412 1.12% 391 1.11% 371 1.06% 59 2.59% 46 3.47% 8476 2.69%
21 440 1.19% 395 1.12% 384 1.09% 55 2.41% 55 4.14% 7588 2.41%
22 2205 5.97% 2176 6.20% 2170 6.19% 101 4.43% 57 4.30% 13967 4.43%
23 3846 10.41% 3694 10.52% 3735 10.65% 76 3.33% 52 3.92% 18799 5.97%
24 6697 18.13% 6659 18.96% 6639 18.93% 88 3.86% 72 5.43% 40232 12.77%
25 4558 12.34% 4503 12.82% 4498 12.82% 100 4.38% 86 6.48% 25908 8.22%
26 4747 12.85% 4649 13.24% 4673 13.32% 90 3.94% 68 5.12% 30254 9.60%
27 567 1.53% 518 1.47% 520 1.48% 71 3.11% 69 5.20% 10619 3.37%
28 601 1.63% 546 1.55% 551 1.57% 61 2.67% 56 4.22% 13251 4.21%
29 163 0.44% 145 0.41% 144 0.41% 55 2.41% 49 3.69% 4704 1.49%
30 1548 4.19% 1496 4.26% 1493 4.26% 47 2.06% 42 3.17% 12930 4.10%
31 528 1.43% 442 1.26% 459 1.31% 62 2.72% 55 4.14% 6353 2.02%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1296 3.51% 40 1260 3.59% 40 1252 3.57% 324 10039 3.19%
1 36 1116 3.02% 35 1097 3.12% 35 1095 3.12% 210 6523 2.07%
2 34 1060 2.87% 33 1032 2.94% 33 1035 2.95% 184 5703 1.81%
3 39 1219 3.30% 38 1194 3.40% 38 1194 3.40% 243 7522 2.39%
4 40 1262 3.42% 39 1224 3.48% 39 1233 3.51% 262 8136 2.58%
5 81 2523 6.83% 80 2488 7.08% 80 2485 7.08% 535 16577 5.26%
6 51 1603 4.34% 50 1567 4.46% 50 1556 4.44% 294 9128 2.90%
7 65 2027 5.49% 63 1977 5.63% 63 1959 5.58% 572 17717 5.62%
8 49 1537 4.16% 48 1494 4.25% 48 1499 4.27% 390 12083 3.83%
9 43 1338 3.62% 40 1269 3.61% 41 1273 3.63% 400 12387 3.93%
10 52 1632 4.42% 48 1503 4.28% 48 1497 4.27% 572 17737 5.63%
11 47 1471 3.98% 43 1349 3.84% 43 1343 3.83% 488 15136 4.80%
12 40 1243 3.36% 37 1174 3.34% 37 1150 3.28% 353 10934 3.47%
13 42 1304 3.53% 38 1205 3.43% 39 1217 3.47% 375 11619 3.69%
14 49 1543 4.18% 45 1409 4.01% 45 1418 4.04% 609 18869 5.99%
15 41 1283 3.47% 39 1210 3.45% 38 1198 3.42% 410 12712 4.03%
16 43 1349 3.65% 40 1260 3.59% 40 1248 3.56% 483 14960 4.75%
17 39 1238 3.35% 36 1146 3.26% 36 1145 3.26% 398 12352 3.92%
18 54 1681 4.55% 51 1592 4.53% 51 1602 4.57% 457 14154 4.49%
19 51 1605 4.34% 47 1457 4.15% 48 1492 4.25% 378 11722 3.72%
20 68 2124 5.75% 64 2009 5.72% 64 2006 5.72% 631 19549 6.20%
21 67 2091 5.66% 62 1947 5.54% 63 1960 5.59% 617 19119 6.07%
22 45 1416 3.83% 42 1329 3.78% 42 1310 3.73% 445 13808 4.38%
23 63 1979 5.36% 62 1930 5.50% 61 1912 5.45% 537 16634 5.28%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 23693 64.14% 118488 37.60% /
2 3063 8.29% 2659 0.84% /ads/adjs.php
3 2703 7.32% 113 0.04% /ads/adlog.php
4 1746 4.73% 15961 5.07% /freeservices/counter/demo.php
5 1499 4.06% 98127 31.14% /ads/adimage.php
6 992 2.69% 38 0.01% /ads/adx.js
7 621 1.68% 317 0.10% /freeservices/counter/counter.php
8 144 0.39% 1035 0.33% /freeservices/whois/
9 124 0.34% 14792 4.69% /webstat/usage_200710.html
10 117 0.32% 13088 4.15% /webstat/usage_200802.html
11 91 0.25% 0 0.00% /ads/adclick.php
12 87 0.24% 266 0.08% /freeservices/counter/
13 67 0.18% 531 0.17% /webstat/
14 62 0.17% 7773 2.47% /freeservices/bwtest/initialmeter.php
15 51 0.14% 368 0.12% /hosting.php
16 51 0.14% 5046 1.60% /webstat/usage_200803.html
17 48 0.13% 1274 0.40% /phpinfo.php
18 46 0.12% 169 0.05% /clients.php
19 45 0.12% 114 0.04% /freeservices/bwtest/results.php
20 44 0.12% 15 0.00% /freeservices/bwtest/style.css
21 42 0.11% 142 0.05% /ads.php
22 39 0.11% 110 0.04% /contact.php
23 31 0.08% 2674 0.85% /webstat/usage_200801.html
24 28 0.08% 101 0.03% /ads/admin/
25 27 0.07% 69 0.02% /policy.php
26 26 0.07% 2410 0.76% /webstat/usage_200709.html
27 26 0.07% 2041 0.65% /webstat/usage_200711.html
28 26 0.07% 2103 0.67% /webstat/usage_200712.html
29 25 0.07% 2050 0.65% /ads/adview.php
30 24 0.06% 2154 0.68% /webstat/usage_200708.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 23693 64.14% 118488 37.60% /
2 1499 4.06% 98127 31.14% /ads/adimage.php
3 1746 4.73% 15961 5.07% /freeservices/counter/demo.php
4 124 0.34% 14792 4.69% /webstat/usage_200710.html
5 22 0.06% 13733 4.36% /freeservices/bwtest/meter.php
6 117 0.32% 13088 4.15% /webstat/usage_200802.html
7 62 0.17% 7773 2.47% /freeservices/bwtest/initialmeter.php
8 51 0.14% 5046 1.60% /webstat/usage_200803.html
9 31 0.08% 2674 0.85% /webstat/usage_200801.html
10 3063 8.29% 2659 0.84% /ads/adjs.php

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3063 8.29% 604 27.72% /ads/adjs.php
2 621 1.68% 432 19.83% /freeservices/counter/counter.php
3 23693 64.14% 319 14.64% /
4 1746 4.73% 300 13.77% /freeservices/counter/demo.php
5 1499 4.06% 59 2.71% /ads/adimage.php
6 117 0.32% 40 1.84% /webstat/usage_200802.html
7 51 0.14% 37 1.70% /webstat/usage_200803.html
8 67 0.18% 33 1.51% /webstat/
9 124 0.34% 33 1.51% /webstat/usage_200710.html
10 62 0.17% 27 1.24% /freeservices/bwtest/initialmeter.php

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 621 1.68% 431 19.49% /freeservices/counter/counter.php
2 2703 7.32% 338 15.29% /ads/adlog.php
3 23693 64.14% 286 12.94% /
4 1746 4.73% 252 11.40% /freeservices/counter/demo.php
5 1499 4.06% 251 11.35% /ads/adimage.php
6 3063 8.29% 161 7.28% /ads/adjs.php
7 91 0.25% 46 2.08% /ads/adclick.php
8 117 0.32% 42 1.90% /webstat/usage_200802.html
9 51 0.14% 37 1.67% /webstat/usage_200803.html
10 87 0.24% 35 1.58% /freeservices/counter/

Top 30 of 1327 Total Sites
# Hits Files KBytes Visits Hostname
1 2919 7.90% 2919 8.31% 14621 4.64% 9 0.39% 74.54.111.194
2 2811 7.61% 2811 8.00% 14080 4.47% 15 0.66% 205.234.206.28
3 2449 6.63% 2449 6.97% 12267 3.89% 13 0.57% 204.14.110.100
4 2361 6.39% 2361 6.72% 11826 3.75% 9 0.39% 70.85.98.210
5 2318 6.28% 2318 6.60% 11610 3.68% 13 0.57% 84.40.17.200
6 1797 4.86% 1797 5.12% 9001 2.86% 5 0.22% 91.121.17.57
7 1622 4.39% 1622 4.62% 8124 2.58% 22 0.96% 64.22.114.170
8 1603 4.34% 1603 4.56% 8029 2.55% 19 0.83% 66.7.210.106
9 1558 4.22% 1558 4.44% 7804 2.48% 16 0.70% 204.10.137.48
10 1380 3.74% 1380 3.93% 6912 2.19% 26 1.14% 64.22.118.77
11 1315 3.56% 1315 3.74% 6587 2.09% 12 0.53% 66.90.101.70
12 684 1.85% 684 1.95% 3426 1.09% 1 0.04% mars.os.pl
13 669 1.81% 478 1.36% 3651 1.16% 32 1.40% 203-144-136-124.static.asianet.co.th
14 577 1.56% 577 1.64% 2890 0.92% 15 0.66% 78-62-102-250.ip.zebra.lt
15 528 1.43% 502 1.43% 4917 1.56% 2 0.09% 29.73.201-77.rev.gaoland.net
16 311 0.84% 174 0.50% 4702 1.49% 4 0.18% 58.64.88.149
17 225 0.61% 218 0.62% 2867 0.91% 20 0.88% 61.19.220.5
18 213 0.58% 204 0.58% 3063 0.97% 7 0.31% 85.53.132.159
19 212 0.57% 203 0.58% 3085 0.98% 1 0.04% 82.130.71.61
20 212 0.57% 203 0.58% 3018 0.96% 1 0.04% 87.235.240.202
21 212 0.57% 203 0.58% 3076 0.98% 1 0.04% 90.162.14.227
22 190 0.51% 179 0.51% 1828 0.58% 9 0.39% livebot-65-55-212-190.search.live.com
23 183 0.50% 176 0.50% 658 0.21% 2 0.09% 117.47.164.152
24 168 0.45% 118 0.34% 1043 0.33% 8 0.35% 203-144-194-45.static.asianet.co.th
25 165 0.45% 140 0.40% 1218 0.39% 66 2.89% crawl-66-249-73-105.googlebot.com
26 114 0.31% 113 0.32% 2096 0.67% 2 0.09% cr2.turnitin.com
27 112 0.30% 92 0.26% 800 0.25% 59 2.59% crawl-66-249-67-168.googlebot.com
28 111 0.30% 93 0.26% 620 0.20% 1 0.04% 125.24.81.128
29 109 0.30% 109 0.31% 627 0.20% 2 0.09% ppp-58.8.155.234.revip2.asianet.co.th
30 107 0.29% 70 0.20% 1384 0.44% 2 0.09% 66.232.97.32

Top 10 of 1327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2919 7.90% 2919 8.31% 14621 4.64% 9 0.39% 74.54.111.194
2 2811 7.61% 2811 8.00% 14080 4.47% 15 0.66% 205.234.206.28
3 100 0.27% 100 0.28% 12536 3.98% 23 1.01% 85.89.190.178
4 2449 6.63% 2449 6.97% 12267 3.89% 13 0.57% 204.14.110.100
5 2361 6.39% 2361 6.72% 11826 3.75% 9 0.39% 70.85.98.210
6 2318 6.28% 2318 6.60% 11610 3.68% 13 0.57% 84.40.17.200
7 1797 4.86% 1797 5.12% 9001 2.86% 5 0.22% 91.121.17.57
8 1622 4.39% 1622 4.62% 8124 2.58% 22 0.96% 64.22.114.170
9 1603 4.34% 1603 4.56% 8029 2.55% 19 0.83% 66.7.210.106
10 1558 4.22% 1558 4.44% 7804 2.48% 16 0.70% 204.10.137.48

Top 30 of 338 Total Referrers
# Hits Referrer
1 3342 9.05% - (Direct Request)
2 2016 5.46% http://www.signalnco.org/board/index.php
3 1556 4.21% http://ttfu.net/
4 1072 2.90% http://www.signalnco.org/
5 1002 2.71% http://bcnnv.com/
6 934 2.53% http://the-royalprestigeclub.nl/tmp/6/young-teen-video-anal.php
7 863 2.34% http://www.radioevangelo.info/images/inc/23/mega-cock-craver.html
8 819 2.22% http://roundandbrown-review.com/
9 815 2.21% http://mikesapartment-2.com/
10 804 2.18% http://newbangbros.com/
11 799 2.16% http://assparade-2.com/
12 798 2.16% http://mikeinbrazil-review.com/
13 791 2.14% http://newbangbros.com/bangbros.html
14 785 2.13% http://ass-go.net/assparade/
15 785 2.13% http://assparade-samples.info/
16 784 2.12% http://assparade-review.com/
17 784 2.12% http://com-assparade.com/assparade-assparade0.asp
18 784 2.12% http://xhandjob.com/
19 782 2.12% http://com-assparade.com/
20 781 2.11% http://bangbros-review.com/
21 781 2.11% http://mikesapartment-2.com/mikes-apartment.html
22 776 2.10% http://mikeinbrazil-review.com/in-mikebrazil.html
23 766 2.07% http://21kpussy.com/
24 764 2.07% http://assparadesamples.com/
25 759 2.05% http://www.pleasebangmywife.biz/pleasebangmywife.htm
26 753 2.04% http://ttmoda.com/
27 752 2.04% http://www.seehersquirts.net/
28 748 2.02% http://pussy.21kpussy.com/
29 741 2.01% http://www.milfhunter2.com/
30 740 2.00% http://milf-hunter.grannytarts.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.lampam.com
2 1 50.00% ทดสอบ bandwidth

Top 15 of 233 Total User Agents
# Hits User Agent
1 20910 56.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2637 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2586 7.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 2024 5.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1500 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 598 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
7 547 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 528 1.43% Mozilla/4.0 (compatible; DepSpid/5.26; +http://about.depspid.
9 492 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 404 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 404 1.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 368 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 276 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 259 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 200 0.54% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 30720 83.16% 29802 84.85% 254180 80.66% Unresolved/Unknown
2 1666 4.51% 1377 3.92% 16939 5.38% US Commercial
3 1589 4.30% 1247 3.55% 16166 5.13% Thailand
4 1581 4.28% 1345 3.83% 19713 6.26% Network
5 684 1.85% 684 1.95% 3426 1.09% Poland
6 577 1.56% 577 1.64% 2890 0.92% Lithuania
7 80 0.22% 71 0.20% 1153 0.37% United Kingdom
8 23 0.06% 20 0.06% 349 0.11% Germany
9 8 0.02% 6 0.02% 24 0.01% Czech Republic
10 6 0.02% 3 0.01% 18 0.01% Seychelles
11 3 0.01% 3 0.01% 253 0.08% South Africa
12 1 0.00% 1 0.00% 0 0.00% Canada
13 1 0.00% 1 0.00% 5 0.00% Netherlands
14 1 0.00% 1 0.00% 5 0.00% Tuvalu


Generated by Webalizer Version 2.01