Usage Statistics for bangkokvision.com

Summary Period: January 2008
Generated 01-Feb-2008 04:07 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 13278
Total Files 11662
Total Pages 11895
Total Visits 1895
Total KBytes 140926
Total Unique Sites 1044
Total Unique URLs 73
Total Unique Referrers 283
Total Unique User Agents 245
. Avg Max
Hits per Hour 17 305
Hits per Day 428 943
Files per Day 376 763
Pages per Day 383 879
Visits per Day 61 91
KBytes per Day 4546 11343
Hits by Response Code
Code 200 - OK 11662
Code 206 - Partial Content 165
Code 301 - Moved Permanently 39
Code 302 - Found 18
Code 304 - Not Modified 1067
Code 401 - Unauthorized 28
Code 403 - Forbidden 16
Code 404 - Not Found 283

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 167 1.26% 163 1.40% 160 1.35% 37 1.95% 18 1.72% 1637 1.16%
2 254 1.91% 223 1.91% 221 1.86% 60 3.17% 37 3.54% 2497 1.77%
3 513 3.86% 471 4.04% 468 3.93% 61 3.22% 45 4.31% 4762 3.38%
4 327 2.46% 290 2.49% 297 2.50% 40 2.11% 19 1.82% 2121 1.50%
5 504 3.80% 407 3.49% 454 3.82% 54 2.85% 34 3.26% 6661 4.73%
6 65 0.49% 43 0.37% 47 0.40% 11 0.58% 7 0.67% 175 0.12%
7 497 3.74% 400 3.43% 400 3.36% 58 3.06% 50 4.79% 3352 2.38%
8 533 4.01% 472 4.05% 483 4.06% 91 4.80% 51 4.89% 4387 3.11%
9 279 2.10% 238 2.04% 245 2.06% 64 3.38% 45 4.31% 3348 2.38%
10 685 5.16% 606 5.20% 625 5.25% 83 4.38% 59 5.65% 6008 4.26%
11 243 1.83% 222 1.90% 216 1.82% 56 2.96% 41 3.93% 2608 1.85%
12 390 2.94% 369 3.16% 367 3.09% 54 2.85% 37 3.54% 3658 2.60%
13 625 4.71% 557 4.78% 567 4.77% 60 3.17% 37 3.54% 6237 4.43%
14 569 4.29% 507 4.35% 504 4.24% 86 4.54% 53 5.08% 6253 4.44%
15 274 2.06% 198 1.70% 223 1.87% 53 2.80% 40 3.83% 5029 3.57%
16 550 4.14% 454 3.89% 465 3.91% 67 3.54% 47 4.50% 11343 8.05%
17 390 2.94% 360 3.09% 341 2.87% 70 3.69% 52 4.98% 7169 5.09%
18 511 3.85% 461 3.95% 467 3.93% 53 2.80% 38 3.64% 6715 4.76%
19 185 1.39% 164 1.41% 166 1.40% 57 3.01% 41 3.93% 2402 1.70%
20 192 1.45% 168 1.44% 148 1.24% 38 2.01% 36 3.45% 2500 1.77%
21 252 1.90% 234 2.01% 216 1.82% 48 2.53% 43 4.12% 5852 4.15%
22 455 3.43% 408 3.50% 401 3.37% 64 3.38% 57 5.46% 9465 6.72%
23 599 4.51% 558 4.78% 558 4.69% 64 3.38% 39 3.74% 5777 4.10%
24 421 3.17% 382 3.28% 380 3.19% 82 4.33% 44 4.21% 3994 2.83%
25 316 2.38% 290 2.49% 286 2.40% 80 4.22% 42 4.02% 2532 1.80%
26 166 1.25% 142 1.22% 139 1.17% 56 2.96% 47 4.50% 1524 1.08%
27 230 1.73% 200 1.71% 191 1.61% 58 3.06% 49 4.69% 1418 1.01%
28 943 7.10% 762 6.53% 879 7.39% 49 2.59% 44 4.21% 9737 6.91%
29 529 3.98% 461 3.95% 481 4.04% 78 4.12% 65 6.23% 3017 2.14%
30 841 6.33% 763 6.54% 786 6.61% 81 4.27% 52 4.98% 3665 2.60%
31 773 5.82% 689 5.91% 714 6.00% 85 4.49% 76 7.28% 5084 3.61%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 1.28% 4 145 1.24% 4 141 1.19% 38 1193 0.85%
1 5 181 1.36% 5 164 1.41% 5 160 1.35% 96 2969 2.11%
2 5 164 1.24% 4 146 1.25% 4 147 1.24% 51 1566 1.11%
3 3 115 0.87% 3 101 0.87% 3 100 0.84% 24 748 0.53%
4 5 155 1.17% 4 133 1.14% 4 133 1.12% 34 1050 0.75%
5 4 151 1.14% 4 133 1.14% 4 136 1.14% 55 1701 1.21%
6 6 210 1.58% 5 178 1.53% 5 184 1.55% 49 1515 1.08%
7 6 214 1.61% 5 185 1.59% 5 185 1.56% 68 2114 1.50%
8 19 605 4.56% 17 540 4.63% 18 558 4.69% 191 5916 4.20%
9 31 982 7.40% 26 823 7.06% 28 888 7.47% 252 7813 5.54%
10 31 973 7.33% 28 884 7.58% 28 873 7.34% 316 9793 6.95%
11 36 1132 8.53% 32 996 8.54% 31 981 8.25% 304 9427 6.69%
12 27 863 6.50% 25 789 6.77% 25 797 6.70% 232 7183 5.10%
13 29 911 6.86% 26 832 7.13% 27 838 7.04% 283 8758 6.21%
14 27 858 6.46% 24 764 6.55% 25 779 6.55% 250 7748 5.50%
15 34 1077 8.11% 31 989 8.48% 32 1000 8.41% 278 8606 6.11%
16 17 546 4.11% 16 497 4.26% 15 469 3.94% 204 6332 4.49%
17 15 490 3.69% 13 412 3.53% 13 426 3.58% 124 3851 2.73%
18 23 742 5.59% 19 603 5.17% 21 670 5.63% 287 8904 6.32%
19 24 772 5.81% 21 676 5.80% 22 685 5.76% 430 13339 9.47%
20 20 640 4.82% 18 573 4.91% 19 590 4.96% 184 5695 4.04%
21 20 636 4.79% 16 497 4.26% 18 565 4.75% 399 12383 8.79%
22 14 442 3.33% 12 377 3.23% 12 393 3.30% 92 2852 2.02%
23 8 249 1.88% 7 225 1.93% 6 197 1.66% 305 9468 6.72%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 3845 28.96% 3299 2.34% /ads/adjs.php
2 3541 26.67% 149 0.11% /ads/adlog.php
3 1197 9.01% 77151 54.75% /ads/adimage.php
4 1020 7.68% 10316 7.32% /freeservices/counter/demo.php
5 963 7.25% 4403 3.12% /
6 797 6.00% 30 0.02% /ads/adx.js
7 532 4.01% 272 0.19% /freeservices/counter/counter.php
8 68 0.51% 0 0.00% /ads/adclick.php
9 51 0.38% 358 0.25% /webstat/
10 47 0.35% 124 0.09% /freeservices/bwtest/results.php
11 47 0.35% 153 0.11% /freeservices/counter/
12 43 0.32% 319 0.23% /hosting.php
13 39 0.29% 5052 3.59% /freeservices/bwtest/initialmeter.php
14 39 0.29% 11 0.01% /freeservices/bwtest/style.css
15 34 0.26% 102 0.07% /contact.php
16 33 0.25% 190 0.14% /freeservices/whois/
17 31 0.23% 110 0.08% /ads.php
18 30 0.23% 22059 15.65% /freeservices/bwtest/meter.php
19 27 0.20% 104 0.07% /clients.php
20 25 0.19% 2103 1.49% /webstat/usage_200712.html
21 23 0.17% 2437 1.73% /webstat/usage_200801.html
22 22 0.17% 578 0.41% /phpinfo.php
23 18 0.14% 1518 1.08% /webstat/usage_200707.html
24 18 0.14% 1755 1.25% /webstat/usage_200710.html
25 17 0.13% 1800 1.28% /webstat/usage_200711.html
26 16 0.12% 1795 1.27% /ads/adview.php
27 16 0.12% 44 0.03% /policy.php
28 14 0.11% 1556 1.10% /webstat/usage_200708.html
29 12 0.09% 26 0.02% /freeservices/linkstatus/
30 11 0.08% 43 0.03% /ads/admin/

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1197 9.01% 77151 54.75% /ads/adimage.php
2 30 0.23% 22059 15.65% /freeservices/bwtest/meter.php
3 1020 7.68% 10316 7.32% /freeservices/counter/demo.php
4 39 0.29% 5052 3.59% /freeservices/bwtest/initialmeter.php
5 963 7.25% 4403 3.12% /
6 3845 28.96% 3299 2.34% /ads/adjs.php
7 23 0.17% 2437 1.73% /webstat/usage_200801.html
8 25 0.19% 2103 1.49% /webstat/usage_200712.html
9 17 0.13% 1800 1.28% /webstat/usage_200711.html
10 16 0.12% 1795 1.27% /ads/adview.php

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3845 28.96% 590 31.47% /ads/adjs.php
2 532 4.01% 423 22.56% /freeservices/counter/counter.php
3 1020 7.68% 319 17.01% /freeservices/counter/demo.php
4 963 7.25% 278 14.83% /
5 1197 9.01% 30 1.60% /ads/adimage.php
6 68 0.51% 25 1.33% /ads/adclick.php
7 51 0.38% 23 1.23% /webstat/
8 39 0.29% 17 0.91% /freeservices/bwtest/initialmeter.php
9 43 0.32% 17 0.91% /hosting.php
10 33 0.25% 14 0.75% /freeservices/whois/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 532 4.01% 422 22.42% /freeservices/counter/counter.php
2 3541 26.67% 345 18.33% /ads/adlog.php
3 1020 7.68% 316 16.79% /freeservices/counter/demo.php
4 963 7.25% 252 13.39% /
5 1197 9.01% 187 9.94% /ads/adimage.php
6 3845 28.96% 127 6.75% /ads/adjs.php
7 68 0.51% 30 1.59% /ads/adclick.php
8 51 0.38% 23 1.22% /webstat/
9 47 0.35% 21 1.12% /freeservices/bwtest/results.php
10 47 0.35% 17 0.90% /freeservices/counter/

Top 30 of 1044 Total Sites
# Hits Files KBytes Visits Hostname
1 736 5.54% 681 5.84% 6765 4.80% 215 11.35% crawl-66-249-72-147.googlebot.com
2 734 5.53% 734 6.29% 3676 2.61% 149 7.86% 78-62-102-250.ip.zebra.lt
3 459 3.46% 334 2.86% 1888 1.34% 26 1.37% 203-144-136-124.static.asianet.co.th
4 403 3.04% 329 2.82% 616 0.44% 14 0.74% 203.113.46.9
5 261 1.97% 234 2.01% 2406 1.71% 87 4.59% crawl-66-249-72-1.googlebot.com
6 242 1.82% 155 1.33% 375 0.27% 19 1.00% 58.64.88.107
7 235 1.77% 224 1.92% 456 0.32% 1 0.05% 125.24.69.201
8 227 1.71% 176 1.51% 545 0.39% 13 0.69% 203.113.46.4
9 205 1.54% 190 1.63% 2696 1.91% 2 0.11% 82.65.124.72
10 193 1.45% 189 1.62% 1034 0.73% 4 0.21% 117.47.209.231
11 182 1.37% 164 1.41% 427 0.30% 1 0.05% 125.24.78.144
12 177 1.33% 138 1.18% 1140 0.81% 73 3.85% crawl-66-249-67-195.googlebot.com
13 165 1.24% 159 1.36% 426 0.30% 1 0.05% 125.27.214.255
14 161 1.21% 149 1.28% 774 0.55% 7 0.37% 203-144-136-12.static.asianet.co.th
15 158 1.19% 135 1.16% 60 0.04% 6 0.32% p5489-adslbkkct1.c.csloxinfo.net
16 153 1.15% 149 1.28% 662 0.47% 2 0.11% 125-25-166-229.adsl.totbb.net
17 136 1.02% 104 0.89% 400 0.28% 1 0.05% 58.8.162.92
18 128 0.96% 97 0.83% 1246 0.88% 13 0.69% 203.114.96.130
19 127 0.96% 110 0.94% 50 0.04% 1 0.05% 125-25-51-84.adsl.totbb.net
20 102 0.77% 102 0.87% 400 0.28% 1 0.05% 118.172.21.153
21 100 0.75% 97 0.83% 1235 0.88% 5 0.26% 61.19.220.5
22 96 0.72% 81 0.69% 390 0.28% 3 0.16% 203-113-17-167.revip.tot.co.th
23 96 0.72% 93 0.80% 1103 0.78% 5 0.26% 203-144-136-80.static.asianet.co.th
24 95 0.72% 92 0.79% 398 0.28% 1 0.05% 125-26-206-199.adsl.totbb.net
25 94 0.71% 90 0.77% 40 0.03% 1 0.05% 222.123.160.116
26 92 0.69% 92 0.79% 395 0.28% 1 0.05% 125-24-102-44.adsl.totbb.net
27 89 0.67% 78 0.67% 5605 3.98% 1 0.05% 69-84-207-39.biz.arrival.net
28 84 0.63% 78 0.67% 35 0.02% 2 0.11% 125-25-51-204.adsl.totbb.net
29 84 0.63% 34 0.29% 557 0.40% 1 0.05% ppp-58.9.97.210.revip2.asianet.co.th
30 80 0.60% 80 0.69% 0 0.00% 2 0.11% 89-149-194-20.internetserviceteam.com

Top 10 of 1044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 736 5.54% 681 5.84% 6765 4.80% 215 11.35% crawl-66-249-72-147.googlebot.com
2 89 0.67% 78 0.67% 5605 3.98% 1 0.05% 69-84-207-39.biz.arrival.net
3 40 0.30% 12 0.10% 4212 2.99% 3 0.16% ppp-124-121-177-146.revip2.asianet.co.th
4 22 0.17% 8 0.07% 3760 2.67% 2 0.11% ppp-124-121-175-108.revip2.asianet.co.th
5 734 5.53% 734 6.29% 3676 2.61% 149 7.86% 78-62-102-250.ip.zebra.lt
6 205 1.54% 190 1.63% 2696 1.91% 2 0.11% 82.65.124.72
7 12 0.09% 11 0.09% 2684 1.90% 1 0.05% ppp-58-9-85-158.revip2.asianet.co.th
8 50 0.38% 35 0.30% 2614 1.85% 7 0.37% livebot-65-55-212-191.search.live.com
9 261 1.97% 234 2.01% 2406 1.71% 87 4.59% crawl-66-249-72-1.googlebot.com
10 10 0.08% 10 0.09% 2403 1.70% 1 0.05% ppp-124-121-171-103.revip2.asianet.co.th

Top 30 of 283 Total Referrers
# Hits Referrer
1 3385 25.49% http://www.signalnco.org/board/index.php
2 2327 17.53% - (Direct Request)
3 1968 14.82% http://www.signalnco.org/
4 700 5.27% http://www.signalnco.org/board/index.php/board,3.0.html
5 278 2.09% http://botrag24.spaces.live.com/
6 277 2.09% http://www.signalnco.org/board/
7 186 1.40% http://www.bangkokvision.com/freeservices/bwtest/results.php
8 179 1.35% http://www.signalnco.org
9 177 1.33% http://www.geocities.com/cubezoid/
10 138 1.04% http://teen-it.your-board.com/
11 138 1.04% http://www.bangkokvision.com/
12 109 0.82% http://nart.tv5.co.th/clients.php
13 101 0.76% http://www.signalnco.org/board/index.php/topic,61.0.html
14 99 0.75% http://www.signalnco.org/board/index.php/topic,60.0.html
15 97 0.73% http://www.signalnco.org/board/index.php/topic,71.msg190.html
16 94 0.71% http://cubozone.tripod.com
17 93 0.70% http://eclecticbill.bravehost.com
18 92 0.69% http://www.bangkokvision.com/freeservices/whois/index.php
19 81 0.61% http://fromberkley2.tripod.com
20 80 0.60% http://www.geocities.com/efrenburton14/
21 80 0.60% http://www.primecups.com/go/114615/21/9/n/
22 69 0.52% http://www.bkk2ict.net/
23 66 0.50% http://www.signalnco.org/board/index.php/board,3.20.html
24 65 0.49% http://www.signalnco.org/board/index.php/topic,33.0.html
25 60 0.45% http://mngmnt.bravehost.com
26 60 0.45% http://www.signalnco.org/board/index.php/topic,41.0.html
27 59 0.44% http://www.signalnco.org/board/index.php/topic,71.0.html
28 56 0.42% http://www.signalnco.org/board/index.php/topic,39.0.html
29 54 0.41% http://teen-it.your-board.com/index.htm
30 49 0.37% http://209.85.175.104/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.razdavai.com
2 1 50.00% your current bandwidth reading is: inurl:results.php site:com

Top 15 of 245 Total User Agents
# Hits User Agent
1 3047 22.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2176 16.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1361 10.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1169 8.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1004 7.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 572 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 516 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 291 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 288 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Strea
10 177 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
11 170 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 149 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
13 148 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 123 0.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 87 0.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for January 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 6190 46.62% 5541 47.51% 60039 42.60% Unresolved/Unknown
2 2574 19.39% 2301 19.73% 28928 20.53% Network
3 1903 14.33% 1698 14.56% 18581 13.18% US Commercial
4 1804 13.59% 1487 12.75% 29173 20.70% Thailand
5 743 5.60% 743 6.37% 3734 2.65% Lithuania
6 29 0.22% 29 0.25% 364 0.26% Israel
7 13 0.10% 12 0.10% 22 0.02% Brazil
8 8 0.06% 4 0.03% 24 0.02% Seychelles
9 5 0.04% 3 0.03% 12 0.01% Sweden
10 4 0.03% 4 0.03% 24 0.02% France
11 2 0.02% 2 0.02% 10 0.01% Non-Profit Organization
12 2 0.02% 2 0.02% 10 0.01% Taiwan
13 1 0.01% 1 0.01% 5 0.00% US Educational


Generated by Webalizer Version 2.01